Company registry identifiers by jurisdiction
Every register identifies companies with its own number. This table shows, for the 48 jurisdictions whose official records Ulawk follows, the identifier to use, its format and check digit and the official source behind it. Where a company holds an LEI, the 20-character LEI (ISO 17442) works in every jurisdiction too.
Last reviewed: Ulawk editorial teamEditorial policy and verificationDownload the table as CSV
Company registry identifiers by jurisdiction
| Jurisdiction | Identifier | Format | Check | Example | Official source |
|---|---|---|---|---|---|
| Türkiye | Trade registry number | Registry office + registry number; the same number at another office is a different company | – | 412907-5 | Turkish Trade Registry Gazette + KAP |
| Bulgaria | EIK | 9 digits; also searchable by name | with a check digit | 831642181 | Official company register of Bulgaria |
| Czechia | IČO | 8 digits | mod-11 check digit | 00177041 | Official company register of Czechia |
| Estonia | Registrikood | 8 digits | with a check digit | 12417834 | Official company register of Estonia |
| Greece | Registration number | 12 digits; a 9-digit tax number is also accepted | – | – | Official company register of Greece |
| Latvia | Registration number | 11 digits | – | 40003032949 | Official company register of Latvia |
| Poland | Registration number | 10 digits with leading zeros | – | 0000028860 | Official company register and official beneficial ownership register of Poland |
| Slovakia | IČO | 8 digits | – | 35763469 | Official company register of Slovakia |
| South Korea | Corporate code | 8 digits; a 6-digit stock code is also accepted | – | 005930 | Securities filings of South Korea |
| Switzerland | UID | CHE-123.456.789 | mod-11 check digit | CHE-105.909.036 | Official gazette and official company register of Switzerland |
| Taiwan | Unified business number | 8 digits | with a check digit | 22099131 | Official company register of Taiwan |
| United Kingdom | Company number | 8 characters: 8 digits or a prefix (SC, NI, OC…) + 6 digits | – | 00445790 | Official company register and official gazette of the United Kingdom |
| France | SIREN | 9 digits; a 14-digit SIRET is reduced to 9 | Luhn check digit | 552032534 | Official company register and official gazette of France |
| Norway | Organisasjonsnummer | 9 digits | mod-11 check digit | 923609016 | Official company register of Norway |
| Romania | CUI (tax number) | 2–10 digits; the RO prefix is dropped | with a check digit | 14399840 | Official tax register of Romania |
| Spain | Registry sheet (hoja) | Provincial registry code + number; also searchable by name | – | M-12689 | Official gazette of Spain |
| United States | CIK | Up to 10 digits; a ticker is also accepted | – | 0000320193 | US securities filings and state company registers |
| Albania | NUIS (NIPT) | one letter + 8 digits + one letter; also searchable by name | – | J61824053N | Official company register of Albania |
| Austria | Company register number (FN) | up to 6 digits and a check letter (FN 359363 a); also searchable by name | with a check digit | 359363a | International company identifier record (LEI) |
| Belgium | Enterprise number | 10 digits (0417.497.106) | mod-97 check digits | 0417.497.106 | Official company register of Belgium |
| Brazil | CNPJ | 14 digits or the 8-digit root (all branches one record) | – | 33000167000101 | Official company register of Brazil |
| Canada | Federal corporation number | 7 digits; provincial registers are not covered | – | 4523911 | Official company register of Canada |
| Croatia | OIB | 11 digits; a 9-digit MBS is also accepted | with a check digit | – | Official company register of Croatia |
| Cyprus | Registration number | Type prefix + up to 6 digits (HE 12345) | – | HE 165 | Official company register of Cyprus |
| Finland | Y-tunnus | 7 digits + check digit (1234567-8) | with a check digit | 0112038-9 | Official company register and official gazette of Finland |
| Guernsey | Registration number | Prefix + number (CMP46442) | – | CMP46442 | Official company register of Guernsey |
| Iceland | Kennitala | 10 digits (581008-0150); also searchable by name | – | 5810080150 | Official company register of Iceland |
| Ireland | Company number | Up to 6 digits, without leading zeros | – | 249885 | Official company register of Ireland |
| Israel | Company number | 9 digits | – | 520013954 | Official company register of Israel |
| Japan | Corporate number | 13 digits; a 12-digit company registration number is also accepted, also searchable by Japanese name | with a check digit | 1180301018771 | Official corporate record of Japan |
| Jersey | Registration number | Number or name | – | 107710 | Official company register of Jersey |
| Liechtenstein | FL number | FL-0001.122.356-7 | – | FL-0001.122.356-7 | Official company register of Liechtenstein |
| Lithuania | Legal entity code | 9 digits; not the VAT number | with a check digit | 123033512 | Official company register of Lithuania |
| Qatar | Register + number | QFC + number (Qatar Financial Centre) or CR + number (mainland); also by LEI or name | – | QFC 01538 | Official company register of Qatar and international company identifier record (LEI) |
| Russia | INN (taxpayer number) | 10 digits for legal entities; 12 for entrepreneurs; also searchable by name | with a check digit | 7707083893 | Official company register of Russia |
| Singapore | UEN | 9–10 characters (199300005H); also searchable by name | – | 196800306E | Official company register of Singapore |
| Sweden | Organisationsnummer | 10 digits (556012-5790) | Luhn check digit | 556012-5790 | Official company register of Sweden |
| Ukraine | EDRPOU code | 8 digits; also searchable by name | with a check digit | 20077720 | Official company register of Ukraine |
| Australia | ACN | 9 digits; an 11-digit ABN is also accepted | with a check digit | 004028077 | Official company register of Australia |
| Belize | Registration number | 9 digits | – | 000021455 | Official company register of Belize |
| Chile | RUT | body + check digit (76.286.049-K); also searchable by name | mod-11 check digit | 76286049-K | Official company register of Chile |
| Curaçao | Registration number | Number or name | – | 100090 | Official company register of Curaçao |
| Georgia | Identification code (საიდენტიფიკაციო კოდი) | 9 digits; also searchable by name | – | 204854595 | Official company register of Georgia |
| Malta | Registration number | Type prefix + number (C 12345, OC 1, SV 10); also searchable by name | – | C 59314 | Official company register of Malta |
| Nepal | Registration number (OCR) | digits; also searchable by name | – | 3086 | Official company register of Nepal |
| Slovenia | Registration number (matična številka) | 7 digits or 10 with the unit code; not the tax number; also searchable by name | with a check digit | 5860571000 | Official company register of Slovenia |
| Tanzania | Incorporation / compliance number | digits only; also searchable by name | – | 38501 | Official company register of Tanzania |
| Uruguay | Taxpayer number (RUT) | 12 digits (21 123456 001 9); also searchable by name | mod-11 check digit | 211234560019 | Official company register of Uruguay |
Each jurisdiction name links to its guide, which links to the official register.
You may reuse this table under CC BY 4.0, crediting Ulawk with a link to this page. Spotted an error in a row? Write to [email protected] with the source.
Questions
Which number identifies a Turkish company?
Trade registry number: Registry office + registry number; the same number at another office is a different company. Example: 412907-5.
Can I use an LEI instead of the national number?
Yes. If the company holds an LEI, the 20-character LEI (ISO 17442, mod-97 check digits) is accepted as an identifier in every jurisdiction.